Last updated on: Mar 20, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Moab Police Department crash report.
Latest incident report: Oct 21, 2025

217 E Center St # 130, Moab, UT 84532, United States
Non-Emergency:
4352598938
Moab Police Department offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
Last updated on: Mar 20, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Moab Police Department crash report.
Latest incident report: Oct 21, 2025

217 E Center St # 130, Moab, UT 84532, United States
Non-Emergency:
4352598938
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 09/23/21 02:51 PM | VOLK PAS 2014, CHEV VAN 2005 | Accident Leaves at S SPANISH VALLEY DR & E SPANISH TRAIL RD, at SPANISH VALLEY DRIVE, UT, US | |
| 09/12/21 11:00 AM | TOYT Tacoma 2010 | Accident Leaves at SR-191, at 1300 Feet W of Mile Post 2 , at 3 tenths of a mile W of MP 2, UT, US | |
| 09/11/21 03:30 AM | CHRY 200 2015 | Accident Leaves at SR-191, at 2500 Feet S of MM 107, at 5 tenths of a mile S of MP 107, UT, US | |
| 09/09/21 10:45 AM | VOLK Jetta 2021, CHEVROLET K2500HD SILVERA 2001 | Accident Leaves at SR-191, at 2500 Feet N of Mile Post 138, at 5 tenths of a mile N of MP 138, UT, US | |
| 09/06/21 01:57 PM | HD MC 2011 | Accident Leaves at SR-128, at 0 Feet W of Take Out Beach Parking Lot, at 2 tenths of a mile W of MP 10, UT, US |
Moab Police Department offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Moab Police Department crash report.
Latest incident report: Oct 21, 2025

217 E Center St # 130, Moab, UT 84532, United States
Non-Emergency:
4352598938
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 09/23/21 02:51 PM | VOLK PAS 2014, CHEV VAN 2005 | Accident Leaves at S SPANISH VALLEY DR & E SPANISH TRAIL RD, at SPANISH VALLEY DRIVE, UT, US | |
| 09/12/21 11:00 AM | TOYT Tacoma 2010 | Accident Leaves at SR-191, at 1300 Feet W of Mile Post 2 , at 3 tenths of a mile W of MP 2, UT, US | |
| 09/11/21 03:30 AM | CHRY 200 2015 | Accident Leaves at SR-191, at 2500 Feet S of MM 107, at 5 tenths of a mile S of MP 107, UT, US | |
| 09/09/21 10:45 AM | VOLK Jetta 2021, CHEVROLET K2500HD SILVERA 2001 | Accident Leaves at SR-191, at 2500 Feet N of Mile Post 138, at 5 tenths of a mile N of MP 138, UT, US | |
| 09/06/21 01:57 PM | HD MC 2011 | Accident Leaves at SR-128, at 0 Feet W of Take Out Beach Parking Lot, at 2 tenths of a mile W of MP 10, UT, US |
Last updated on: Mar 20, 2026
By: Accident Monitoring Team
Moab Police Department offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.