Last updated on: Mar 20, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Garfield County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

375 N 700 W, Panguitch, UT 84759, United States
Non-Emergency:
4356762678
Garfield County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
Last updated on: Mar 20, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Garfield County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

375 N 700 W, Panguitch, UT 84759, United States
Non-Emergency:
4356762678
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 11/10/21 07:46 AM | CHEVROLET COLORADO 2005 | Accident Leaves at SR-89, at 1007 Feet S of SR-20, at 9 tenths of a mile N of MP 140, UT, US | |
| 10/11/21 04:40 PM | HONDA GL1800 2021 | Accident Leaves at SR-143, at 100 Feet S of Henrie Ranchhouse, at 6 tenths of a mile N of MP 40, UT, US | |
| 09/06/21 02:05 PM | TOYT RAV 4 2001, SUBARU LEGACY 2015, CHRY PACIFICA 2021, DODG GRAND CARAVAN 2018 | Accident Leaves at I-15, at 50 Feet N of Culvert, at 1 tenths of a mile N of MP 90, UT, US | |
| 09/05/21 07:40 PM | KAWASKI BRUTE FORCE 2012 | Accident Leaves at 1110 ANTELOPE CROSSING CIRCLE, at ON PROPERTY, UT, US | |
| 09/01/21 03:55 PM | JEEP GRAND CHEROKEE 2011 | Accident Leaves at Sr 20, at 20 Feet W of Guardrail End Section, at 6 tenths of a mile E of MP 10, UT, US |
Garfield County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Garfield County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

375 N 700 W, Panguitch, UT 84759, United States
Non-Emergency:
4356762678
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 11/10/21 07:46 AM | CHEVROLET COLORADO 2005 | Accident Leaves at SR-89, at 1007 Feet S of SR-20, at 9 tenths of a mile N of MP 140, UT, US | |
| 10/11/21 04:40 PM | HONDA GL1800 2021 | Accident Leaves at SR-143, at 100 Feet S of Henrie Ranchhouse, at 6 tenths of a mile N of MP 40, UT, US | |
| 09/06/21 02:05 PM | TOYT RAV 4 2001, SUBARU LEGACY 2015, CHRY PACIFICA 2021, DODG GRAND CARAVAN 2018 | Accident Leaves at I-15, at 50 Feet N of Culvert, at 1 tenths of a mile N of MP 90, UT, US | |
| 09/05/21 07:40 PM | KAWASKI BRUTE FORCE 2012 | Accident Leaves at 1110 ANTELOPE CROSSING CIRCLE, at ON PROPERTY, UT, US | |
| 09/01/21 03:55 PM | JEEP GRAND CHEROKEE 2011 | Accident Leaves at Sr 20, at 20 Feet W of Guardrail End Section, at 6 tenths of a mile E of MP 10, UT, US |
Last updated on: Mar 20, 2026
By: Accident Monitoring Team
Garfield County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.