This accident, involving 3 vehicles occurred on Tuesday, November 9th 2021 at approximately 9:28 pm. The driver of HYUNDAI SANTA FE (2017) improper turn. Injuries were reported. An officer from Nephi Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: Female, Possible injury Seatbelt: Child restraint - rear facing Airbags: Deployed - combination | ||
2 | Driver/passenger: 30 years old, Female, Possible injury Seatbelt: Lap & shoulder belt Airbags: Deployed - combination |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 4 years old, Male, Possible injury Seatbelt: Child restraint - forward facing Airbags: Deployed - side | ||
2 | Driver/passenger: 28 years old, Male, Possible injury Seatbelt: Lap & shoulder belt Airbags: Deployed - combination |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 68 years old, Male, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed | ||
2 | Driver/passenger: 70 years old, Female, Not injured Seatbelt: Lap & shoulder belt Airbags: Deployed - combination |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
