This accident, involving 4 vehicles occurred on Monday, September 6th 2021 at approximately 5:50 pm. The driver of NISS ALTIMA 2 (2012) followed too closely. Injuries were reported. An officer from Provo Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 1 years old, Female, Not injured Seatbelt: Child restraint Airbags: Deployed - front | ||
2 | Driver/passenger: 29 years old, Female, Not injured Seatbelt: Lap & shoulder belt Airbags: Deployed - front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 22 years old, Male, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed | ||
2 | Driver/passenger: 22 years old, Female, Suspected minor injury Seatbelt: Lap & shoulder belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 18 years old, Male, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed | ||
2 | Driver/passenger: 16 years old, Male, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: Female, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed | ||
2 | Driver/passenger: 45 years old, Male, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
