This accident, involving 6 vehicles occurred on Sunday, May 23rd 2021 at approximately 1:18 pm. The driver of CHRY ASPEN (2007) failed to keep in proper lane. Injuries were reported. An officer from Heber Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 42 years old, Male, Possible injury Seatbelt: None Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 69 years old, Male, Possible injury Seatbelt: Lap & shoulder belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|
Advertisement

You May Be Entitled To Compensation






Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
