This accident, involving 2 vehicles occurred on Friday, February 19th 2021 at approximately 6:46 pm. The driver of CHEV Cruze (2014) other*. Injuries were reported. An officer from Nephi Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 24 years old, Male, Possible injury Seatbelt: Lap & shoulder belt Airbags: Deployed - front | ||
2 | Driver/passenger: 28 years old, Female, Not injured Seatbelt: Lap & shoulder belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver/passenger: 82 years old, Male, Possible injury Seatbelt: Lap & shoulder belt Airbags: Not deployed | ||
2 | Driver/passenger: 74 years old, Female, Possible injury Seatbelt: Lap & shoulder belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
