This accident, involving 46 vehicles occurred on Friday, December 23rd 2022 at approximately 12:30 pm. The driver of black Nissan (2017) unsafe speed. Injuries were reported. An officer from Groton (Township of) Police Department was present at the scene and recorded the information contained in this report.
All units were traveling eastbound on the Ohio Turnpike (IR-80) near mile post 106. Due to a severe winter storm; roadways were snow covered and visibility was greatly diminished. An unknown number of units first lost control; which resulted in the eastbound lanes to becoming blocked. A chain reaction then started in which all other units approaching eastbound began to strike one another.

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 43 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 31 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passanger: 36 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
3 | Passanger: 8 years old, Female, Not injured Seatbelt: Booster seat Airbags: Not deployed | ||
4 | Passanger: 3 years old, Male, Not injured Seatbelt: Child restraint system - forward facing Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 34 years old, Male, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
2 | Passanger: 35 years old, Male, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed side | ||
3 | Passanger: 18 years old, Female, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
4 | Passanger: 2 years old, Female, Minor injury suspected Seatbelt: Child restraint system - rear facing Airbags: Deployed side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 40 years old, Female, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
2 | Passanger: 40 years old, Male, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed front | ||
3 | Passanger: 6 years old, Male, Injury possible Seatbelt: Booster seat Airbags: Deployed side | ||
4 | Passanger: 9 years old, Female, Injury possible Seatbelt: Booster seat Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 52 years old, Male, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
2 | Passanger: 57 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
3 | Passanger: 19 years old, Female, Injury possible Seatbelt: Shoulder and lap belt used Airbags: Deployed side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 57 years old, Male, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
2 | Passanger: 53 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 45 years old, Male, Not injured Seatbelt: None Airbags: Deployed front | ||
2 | Passanger: 26 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
3 | Passanger: 55 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 29 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed front | ||
2 | Passanger: 27 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Deployed front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 31 years old, Male, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed side | ||
2 | Passanger: Female, Not injured Seatbelt: Child restraint system - rear facing Airbags: Deployed side | ||
3 | Passanger: 2 years old, Male, Minor injury suspected Seatbelt: Child restraint system - forward facing Airbags: Deployed both front/side | ||
4 | Passanger: 33 years old, Female, Serious injury suspected Seatbelt: None Airbags: Deployed both front/side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 47 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 53 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Deployed front | ||
2 | Passanger: 56 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 26 years old, Male, Injury possible Seatbelt: Shoulder and lap belt used Airbags: Deployed front | ||
2 | Passanger: 32 years old, Male, Injury possible Seatbelt: None Airbags: Not applicable |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 54 years old, Male, Injury possible Seatbelt: Shoulder and lap belt used Airbags: Deployed side | ||
2 | Passanger: 52 years old, Female, Injury possible Seatbelt: Shoulder and lap belt used Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation














































Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
