This accident, involving 4 vehicles occurred on Sunday, June 20th 2021 at approximately 11:33 pm. The driver of improper crossing. Injuries were reported. An officer from Margaretta (Township of) Police Department was present at the scene and recorded the information contained in this report.
Unit #1 entered State Route 2 in the left westbound lane. Unit #2 was westbound on State Route 2 in the left lane. Unit #3 and Unit #4 were westbound on State Route 2 in the right lane. Unit #2 struck Unit #1; throwing Unit #1 into the right lane. Unit #1 was then struck by Unit #3 and Unit #4.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passanger: 35 years old, Female, Fatal Seatbelt: None |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 36 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passanger: 15 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 55 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passanger: 20 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 22 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passanger: 40 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
