This accident, involving 2 vehicles occurred on Thursday, January 29th 2026 at approximately 9:43 pm. The driver of gray NISSAN (2017) failed to yield right of way - to pedestrian. Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from SAN ANTONIO POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 30 years old, Female, Not injured Seatbelt: Unknown Airbags: Not deployed | ||
2 | Passenger/occupant: 9 years old, Male, Not injured Seatbelt: Unknown Airbags: Not deployed | ||
3 | Passenger/occupant: 7 years old, Female, Not injured Seatbelt: Unknown Airbags: Not deployed | ||
4 | Passenger/occupant: 4 years old, Female, Not injured Seatbelt: Child seat, unknown Airbags: Not deployed | ||
5 | Passenger/occupant: 6 years old, Female, Not injured Seatbelt: Child seat, unknown Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Pedestrian: 65 years old, Male, Suspected serious injury Seatbelt: Not applicable Airbags: Not applicable |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
