This accident, involving 2 vehicles occurred on Saturday, November 22nd 2025 at approximately 9:25 pm. The driver of gray FORD (2025) other (explain in narrative). Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from SAN JACINTO COUNTY SHERIFF'S OFFICE was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger/occupant on motorcycle type vehicle: Female, Suspected serious injury Seatbelt: Not applicable Airbags: Not applicable | ||
2 | Driver of motorcycle type vehicle: 44 years old, Male, Suspected serious injury Seatbelt: Not applicable Airbags: Not applicable |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 50 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 40 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
3 | Passenger/occupant: 18 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
4 | Passenger/occupant: 14 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
5 | Passenger/occupant: 12 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
6 | Passenger/occupant: 6 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
