This accident, involving 2 vehicles occurred on Wednesday, January 29th 2025 at approximately 10:38 pm. The driver of gray DODGE (2015) failed to stop for school bus. Injuries were reported. It was reported that it was cloudy at the time of the accident. An officer from NORTH LAMAR ISD POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 59 years old, Female, Suspected minor injury Seatbelt: Shoulder & lap belt Airbags: Deployed multiple |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 51 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not applicable | ||
2 | Passenger/occupant: 10 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
3 | Passenger/occupant: 15 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
4 | Passenger/occupant: 14 years old, Male, Possible injury Seatbelt: Unknown Airbags: Not applicable | ||
5 | Passenger/occupant: 15 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
6 | Passenger/occupant: 15 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
7 | Passenger/occupant: 14 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
8 | Passenger/occupant: 14 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
9 | Passenger/occupant: 15 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
10 | Passenger/occupant: 15 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
11 | Passenger/occupant: 16 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
12 | Passenger/occupant: 10 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
13 | Passenger/occupant: 14 years old, Female, Possible injury Seatbelt: Unknown Airbags: Not applicable | ||
14 | Passenger/occupant: 14 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
15 | Passenger/occupant: 12 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
16 | Passenger/occupant: 12 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
17 | Passenger/occupant: 12 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
18 | Passenger/occupant: 13 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
19 | Passenger/occupant: 13 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
20 | Passenger/occupant: 14 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
21 | Passenger/occupant: 7 years old, Male, Unknown Seatbelt: Unknown Airbags: Not applicable | ||
22 | Passenger/occupant: 7 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
23 | Passenger/occupant: 9 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
24 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
25 | Passenger/occupant: 9 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
26 | Passenger/occupant: 9 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
27 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
28 | Passenger/occupant: 11 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
29 | Passenger/occupant: 11 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
30 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
31 | Passenger/occupant: 10 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
32 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
33 | Passenger/occupant: 7 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
34 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
35 | Passenger/occupant: 11 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
36 | Passenger/occupant: 9 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
37 | Passenger/occupant: 5 years old, Male, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
38 | Passenger/occupant: 11 years old, Female, Not injured Seatbelt: Unknown Airbags: Not applicable | ||
39 | Passenger/occupant: 41 years old, Female, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not applicable |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
