This accident, involving 2 vehicles occurred on Monday, January 8th 2024 at approximately 12:16 am. The driver of gray HONDA (2015) turned when unsafe. Injuries were reported. Severe crosswinds were reported at the time the accident occurred. An officer from DEPARTMENT OF PUBLIC SAFETY, STATE OF TEXAS was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 39 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Deployed, side | ||
2 | Passenger/occupant: 40 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Deployed, side | ||
3 | Passenger/occupant: 7 years old, Male, Possible injury Seatbelt: Child booster seat Airbags: Deployed, side | ||
4 | Passenger/occupant: 14 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Deployed, side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 30 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 28 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
3 | Passenger/occupant: 10 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
4 | Passenger/occupant: 7 years old, Male, Not injured Seatbelt: Child booster seat Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
