This accident, involving 2 vehicles occurred on Saturday, October 7th 2023 at approximately 11:34 pm. The driver of silver LEXUS (2015) driver inattention. Injuries were reported. It was reported that it was cloudy at the time of the accident. An officer from FALFURRIAS POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 41 years old, Female, Unknown Seatbelt: Shoulder & lap belt Airbags: Deployed multiple |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 50 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 26 years old, Female, Suspected minor injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
3 | Passenger/occupant: 2 years old, Female, Suspected minor injury Seatbelt: Child seat, facing forward Airbags: Not deployed | ||
4 | Passenger/occupant: 11 years old, Female, Suspected minor injury Seatbelt: Child seat, facing forward Airbags: Not deployed | ||
5 | Passenger/occupant: 2 years old, Male, Suspected minor injury Seatbelt: Unknown Airbags: Not deployed | ||
6 | Passenger/occupant: 1 years old, Male, Suspected minor injury Seatbelt: None Airbags: Not deployed | ||
7 | Passenger/occupant: 4 years old, Female, Possible injury Seatbelt: Child seat, facing forward Airbags: Not deployed | ||
8 | Passenger/occupant: 7 years old, Female, Suspected minor injury Seatbelt: None Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
