This accident, involving 7 vehicles occurred on Tuesday, April 4th 2023 at approximately 9:51 pm. The driver of white TOYOTA (2013) impaired visibility (explain in narrative). Injuries were reported. Blizzard conditions were report at the time of the accident. An officer from DEPARTMENT OF PUBLIC SAFETY, STATE OF TEXAS was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 30 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 29 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 50 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Deployed, front | ||
2 | Passenger/occupant: 45 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Deployed, front |

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 71 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 57 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 1 years old, Male, Not injured Seatbelt: Child seat, facing rear Airbags: Not deployed | ||
3 | Passenger/occupant: 5 years old, Male, Not injured Seatbelt: Child booster seat Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 60 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 13 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
3 | Passenger/occupant: 8 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
4 | Passenger/occupant: 12 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
5 | Passenger/occupant: 7 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
6 | Passenger/occupant: 11 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
7 | Passenger/occupant: 4 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
8 | Passenger/occupant: 11 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
9 | Passenger/occupant: 6 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
10 | Passenger/occupant: 11 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
11 | Passenger/occupant: 14 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
12 | Passenger/occupant: 11 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
13 | Passenger/occupant: 8 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
14 | Passenger/occupant: 16 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
15 | Passenger/occupant: 5 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
16 | Passenger/occupant: 5 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
17 | Passenger/occupant: 15 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
18 | Passenger/occupant: 13 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
19 | Passenger/occupant: 13 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
20 | Passenger/occupant: 17 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
21 | Passenger/occupant: 11 years old, Female, Suspected minor injury Seatbelt: Not applicable Airbags: Not applicable |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 60 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation







Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
