This accident, involving 2 vehicles occurred on Saturday, March 18th 2023 at approximately 8:51 pm. The driver of black CHEVROLET (2019) faulty evasive action. Injuries were reported. Snow was covering the roads. An officer from DEPARTMENT OF PUBLIC SAFETY, STATE OF TEXAS was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger/occupant: 48 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 16 years old, Female, Not injured Seatbelt: None Airbags: Not deployed | ||
3 | Passenger/occupant: 11 years old, Female, Suspected minor injury Seatbelt: None Airbags: Not deployed | ||
4 | Passenger/occupant: 4 years old, Female, Not injured Seatbelt: None Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger/occupant: 47 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
