This accident, involving 2 vehicles occurred on Sunday, January 8th 2023 at approximately 7:31 pm. The driver of maroon FORD (1998) driver inattention. Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from SAN SABA POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 59 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 40 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 33 years old, Female, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
3 | Passenger/occupant: 13 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
4 | Passenger/occupant: 2 years old, Female, Not injured Seatbelt: Child seat, facing forward Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
