This accident, involving 3 vehicles occurred on Thursday, May 26th 2022 at approximately 11:21 am. Injuries were reported. An officer from State Police was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 69 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 46 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passenger: 7 years old, Female, Possible injury Seatbelt: Child restraint system, forward facing Airbags: Not deployed | ||
3 | Passenger: 8 years old, Male, Not injured Seatbelt: Child restraint system, forward facing Airbags: Not deployed | ||
4 | Passenger: 12 years old, Male, Not injured Seatbelt: Child restraint system, forward facing Airbags: Not deployed | ||
5 | Driver: 33 years old, Female, Possible injury Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
6 | Passenger: 35 years old, Female, Possible injury Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
7 | Passenger: 4 years old, Male, Not injured Seatbelt: Child restraint system, rear facing Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 62 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
