This accident, involving 2 vehicles occurred on Tuesday, March 16th 2021 at approximately 3:19 pm. Injuries were reported. An officer from New London PD was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 8 years old, Unknown, Not injured Airbags: Unknown | ||
2 | Passenger: 8 years old, Male, Not injured Airbags: Unknown | ||
3 | Passenger: 8 years old, Unknown, Not injured Airbags: Unknown | ||
4 | Passenger: 8 years old, Male, Not injured Airbags: Unknown | ||
5 | Driver: 41 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
6 | Passenger: 6 years old, Unknown, Not injured Airbags: Unknown | ||
7 | Passenger: 6 years old, Unknown, Not injured Airbags: Unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 48 years old, Unknown, Not injured Seatbelt: Restraint used, type unknown Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
