This accident, involving 2 vehicles occurred on Monday, January 11th 2021 at approximately 3:44 pm. Injuries were reported. An officer from State Police was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 44 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passenger: 10 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
3 | Passenger: 13 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
4 | Passenger: 13 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
5 | Passenger: 13 years old, Female, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
6 | Passenger: 13 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
7 | Passenger: 13 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
8 | Passenger: 6 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
9 | Passenger: 8 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable | ||
10 | Passenger: 11 years old, Male, Not injured Seatbelt: Not applicable Airbags: Not applicable |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: Unknown, Not injured Seatbelt: Unknown Airbags: Unknown |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
