This accident, involving 4 vehicles occurred on Wednesday, March 6th 2024 at approximately 2:58 pm. Injuries were reported. An officer from State Police was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 49 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Driver: 39 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
3 | Passenger: 17 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 52 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 69 years old, Female, Suspected minor injury Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Driver: 70 years old, Male, Suspected minor injury Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 51 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passenger: 12 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
