This accident, involving 1 vehicle occurred on Thursday, November 16th 2023 at approximately 9:40 am. Injuries were reported. An officer from New London PD was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 71 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passenger: 32 years old, Male, Not injured Airbags: Not applicable | ||
3 | Passenger: 29 years old, Male, Not injured Airbags: Not applicable | ||
4 | Passenger: 58 years old, Male, Not injured Airbags: Not applicable | ||
5 | Passenger: 37 years old, Male, Not injured Airbags: Not applicable | ||
6 | Passenger: 27 years old, Male, Not injured Airbags: Not applicable | ||
7 | Passenger: Male, Not injured Airbags: Not applicable | ||
8 | Passenger: 23 years old, Male, Not injured Airbags: Not applicable | ||
9 | Passenger: 50 years old, Female, Not injured Airbags: Not applicable | ||
10 | Passenger: 30 years old, Male, Not injured Airbags: Not applicable | ||
11 | Passenger: 42 years old, Male, Not injured Airbags: Not applicable | ||
12 | Passenger: 38 years old, Male, Not injured Airbags: Not applicable |
Advertisement

You May Be Entitled To Compensation

Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
