This accident, involving 3 vehicles occurred on Friday, June 15th 2018 at approximately 6:19 am. The driver of other/unknown INTERNATIONAL (2005) improper passing. Injuries were reported. An officer from Fulton Sheriffs Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 57 years old, Male, Incapacitating injury: any injury other than fatal injury which prevents the injured person from walking, driving, or normally continuing the activities he/she was capable of performing before the injury occurred. includes severe lacerations, broken limbs, skull or chest injuries, and abdominal injuries. Seatbelt: Unknown/na Airbags: Did not deploy |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 12 years old, Male, No indication of injury. Seatbelt: Unknown/na Airbags: Did not deploy | ||
2 | Passenger: 11 years old, Male, No indication of injury. Seatbelt: Unknown/na Airbags: Did not deploy | ||
3 | Driver: 46 years old, Male, No indication of injury. Seatbelt: Unknown/na Airbags: Did not deploy |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 48 years old, Male, Incapacitating injury: any injury other than fatal injury which prevents the injured person from walking, driving, or normally continuing the activities he/she was capable of performing before the injury occurred. includes severe lacerations, broken limbs, skull or chest injuries, and abdominal injuries. Seatbelt: Unknown/na Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
