This accident, involving 4 vehicles occurred on Friday, April 12th 2019 at approximately 12:15 pm. The driver of white GMC (2019) wrong side - not passing. Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from DEPARTMENT OF PUBLIC SAFETY, STATE OF TEXAS was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 65 years old, Male, Non-incapacitating injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 56 years old, Male, Non-incapacitating injury Seatbelt: None Airbags: Not deployed | ||
3 | Passenger/occupant: 47 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
4 | Passenger/occupant: 60 years old, Male, Possible injury Seatbelt: None Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 20 years old, Male, Killed Seatbelt: Shoulder & lap belt Airbags: Deployed multiple | ||
2 | Passenger/occupant: 37 years old, Male, Suspected serious injury Seatbelt: Unknown Airbags: Deployed multiple | ||
3 | Passenger/occupant: 43 years old, Male, Suspected serious injury Seatbelt: Shoulder & lap belt Airbags: Deployed multiple |

| Occupant | Safety Belt | Air Bags | Description |
|---|

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 25 years old, Male, Killed Seatbelt: Shoulder & lap belt Airbags: Deployed multiple |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
