This accident, involving 2 vehicles occurred on Monday, September 17th 2018 at approximately 1:24 pm. Injuries were reported. An officer from Effingham Sheriffs Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 17 years old, Female, Non-incapacitating injury: any injury, other than fatal or incapacitating injury, which is evident to observers at the scene of the crash. includes lump on head, abrasions, bruises, and minor lacerations. Seatbelt: Seat belts used Airbags: Deployed / front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 16 years old, Female, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Did not deploy | ||
2 | Passenger: 14 years old, Male, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Did not deploy | ||
3 | Driver: 18 years old, Male, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
