This accident, involving 3 vehicles occurred on Monday, December 31st 2018 at approximately 7:56 pm. Injuries were reported. An officer from Illinois State Police was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 31 years old, Female, No indication of injury. Seatbelt: Unknown/na Airbags: Deployment unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 48 years old, Male, Non-incapacitating injury: any injury, other than fatal or incapacitating injury, which is evident to observers at the scene of the crash. includes lump on head, abrasions, bruises, and minor lacerations. Seatbelt: Seat belts used Airbags: Did not deploy |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 5 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
2 | Passenger: 40 years old, Female, Non-incapacitating injury: any injury, other than fatal or incapacitating injury, which is evident to observers at the scene of the crash. includes lump on head, abrasions, bruises, and minor lacerations. Seatbelt: Seat belts used Airbags: Did not deploy | ||
3 | Driver: 40 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
4 | Passenger: 1 years old, Male, No indication of injury. Seatbelt: Child restraint used Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
