This accident, involving 3 vehicles occurred on Sunday, December 30th 2018 at approximately 5:44 pm. The driver of forte KIA MOTORS CORPORATION (2018) failed to yield. Injuries were reported. An officer from O'Fallon Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 21 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Deployed / front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 34 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Deployed / combination | ||
2 | Driver: 37 years old, Female, Incapacitating injury: any injury other than fatal injury which prevents the injured person from walking, driving, or normally continuing the activities he/she was capable of performing before the injury occurred. includes severe lacerations, broken limbs, skull or chest injuries, and abdominal injuries. Seatbelt: Seat belts used Airbags: Deployed / combination |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 46 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
2 | Passenger: 16 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
3 | Passenger: 44 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
4 | Passenger: 12 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
