This accident, involving 3 vehicles occurred on Monday, December 24th 2018 at approximately 10:58 am. The driver of town & country CHRYSLER (2010) disregarded control devices. Injuries were reported. An officer from Winnebago Sheriffs Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 45 years old, Male, Non-incapacitating injury: any injury, other than fatal or incapacitating injury, which is evident to observers at the scene of the crash. includes lump on head, abrasions, bruises, and minor lacerations. Seatbelt: Seat belts used Airbags: Deployed / front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 16 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Deployed / front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 39 years old, Male, Incapacitating injury: any injury other than fatal injury which prevents the injured person from walking, driving, or normally continuing the activities he/she was capable of performing before the injury occurred. includes severe lacerations, broken limbs, skull or chest injuries, and abdominal injuries. Seatbelt: Seat belts used Airbags: Not applicable | ||
2 | Passenger: 14 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Not applicable | ||
3 | Passenger: 41 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Not applicable | ||
4 | Passenger: 11 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Not applicable |
Advertisement

You May Be Entitled To Compensation



Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
