This accident, involving 2 vehicles occurred on Saturday, November 17th 2018 at approximately 2:06 pm. Injuries were reported. An officer from Sycamore Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 32 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Deployed / front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 39 years old, Male, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Deployed other (knee / air belt / etc.) | ||
2 | Passenger: 7 years old, Male, No indication of injury. Seatbelt: Child restraint used Airbags: Did not deploy | ||
3 | Passenger: 5 years old, Female, No indication of injury. Seatbelt: Child restraint used Airbags: Did not deploy | ||
4 | Passenger: 39 years old, Female, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Deployed other (knee / air belt / etc.) | ||
5 | Passenger: 2 years old, Male, No indication of injury. Seatbelt: Child restraint used Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
