This accident, involving 4 vehicles occurred on Friday, August 10th 2018 at approximately 10:12 am. Injuries were reported. An officer from Galena Police Department was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 25 years old, Male, No indication of injury. Seatbelt: Seat belts used Airbags: Not applicable | ||
2 | Passenger: 19 years old, Male, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Did not deploy |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Passenger: 77 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy | ||
2 | Driver: 77 years old, Male, Possible injury: any injury reported or claimed which is not either of the above injuries. includes momentary unconsciousness, claims of injuries not evident, limping, complaint of pain, nausea, and hysteria. Seatbelt: Seat belts used Airbags: Not applicable |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 49 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 65 years old, Female, No indication of injury. Seatbelt: Seat belts used Airbags: Did not deploy |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
